Analysis Report
Profile
| Term | Description |
| Document Name | The type of document shared ie Mpesa statement, bank statement or till statement. |
| Generated date | The date when the Mpesa statement PDF was created by Safaricom PLC. |
| Received on | The date when the Mpesa statement was emailed to the customer from the Safaricom portal. |
| Submission Age | It's the period between the customer's last transaction recorded on the statement and the time the statement was submitted for analysis. |
| Processed Age | The number of days the statement has stayed in the system since the last transaction held by the customer. |
| Statement period | The coverage duration of the statement, e.g., from 1st March 2023 to 1st March 2024. Note that the statement period may not match the transaction period; for instance, a 12-month statement period might only contain transactions for 4 months. |
Summary
| Term | Description |
| Monthly Instalment (Affordable) | This is the recommended affordable amount per month. |
| Highest Safaricom Loan | This refers to the highest amount received as a loan from Safaricom, such as Mshwari, Fuliza, etc. |
| Highest Other Lender Loan | This refers to the highest amount received as a loan from other lenders, such as Microfinance institutions, mobile lenders, etc. |
| Highest Loan Disbursed | This refers to the largest single loan amount issued. |
| Highest Recurrent Income | The largest consistent or repeating income amount recorded for the customer, often used to gauge income stability and repayment ability. |
| Score | This represents the customer’s credit rating, typically displayed on a gauge and measured on a scale out of 900. |
| Risk level | Is the measure of an individual's likelihood to default usually gauged on a scale ranging from catastrophic (0-250) to insignificant (751-900). |
| Pick inflow dates | Highlight the dates when an account receives consistent, significant cash inflows. |
| Total inflow (Cr) | This represents the sum of all the credit transactions picked within the statement. |
| Total outflow (Dr) | Represents the sum of all the debit transactions picked within the statement. |
| Average inflow (Cr) | Is the mean of all credit transactions picked within the statement. |
| Average outflow (Dr) | Is the mean of all debit transactions picked within the statement. |
Ratios
| Ratio | Description |
| Debt to Income | It indicates the percentage of income used to service debt. |
| Betting to Income | The total amount of money spent on betting sites relative to the total income. |
| Volatility score | This metric gauges the variability of transactions in the statement. With a range from 0 to 1, a score nearing zero indicates stability and consistency in transactions. Conversely, a score approaching 1 signifies transactional inconsistency. |
| Medical to Income Ratio | It shows the percentage of income (gross) spent on medical costs. |
| Expense to Income | The total amount of money spent each month on utilities, shopping, travel, food, entertainment, insurance, etc., excluding savings and loan repayment, relative to income. |
| Savings to Income | The total amount sent to Saccos, Pension schemes, or any other kind of savings and investment scheme relative to income. |
| Sweep Rate | The average monthly percentage of money debited from an account each day against the money that is retained in an account. |
| Trend percentage | The percentage change in income over time. Helps to identify upward or downward financial trends. |